Reach thousands of engaged listeners across Abuja and beyond. All rates in Nigerian Naira.
All broadcast time is classified into two rate bands.
05:00 AM – 12:00 PM
04:00 PM – 10:00 PM
Friday, Saturday, Sunday and all public holidays are automatically classified as Prime Time.
12:00 PM – 04:00 PM
10:00 PM – 12:00 AM
Off-peak hours with competitive rates for maximum reach at lower cost.
12:00 AM – 05:00 AM
Off-peak hours with competitive rates for maximum reach at lower cost.
All prices in Nigerian Naira (₦).
| Time Band | 60" | 45" | 30" |
|---|---|---|---|
| Prime Time | ₦12,000 | ₦10,000 | ₦8,000 |
| Regular Time | ₦9,000 | ₦7,500 | ₦6,000 |
| Night Cruise | ₦7,000 | ₦6,000 | ₦5,000 |
All prices in Nigerian Naira (₦).
| Time Band | 60" | 45" | 30" | 15" |
|---|---|---|---|---|
| Prime Time | ₦91,000 | ₦72,800 | ₦54,600 | ₦21,840 |
| Regular Time | ₦72,800 | ₦54,600 | ₦40,600 | ₦13,650 |
| Word Count | Prime (₦) | Regular (₦) | Night Cruise (₦) |
|---|---|---|---|
| 1 – 50 Words | ₦8,500 | ₦10,500 | ₦7,750 |
| 51 – 75 Words | ₦7,000 | ₦9,000 | ₦6,500 |
| 76 – 100 Words | ₦5,500 | ₦7,500 | ₦5,000 |
| Time Band | 60" | 30" | 15" |
|---|---|---|---|
| Prime Time | ₦300,000 | ₦200,000 | ₦145,000 |
Download our full rate card or get in touch with our advertising team to discuss a custom package for your brand.
All prices exclusive of 7.5% VAT. Management reserves the right to refuse any adverts.

Abuja’s number one hit music and talk radio station. Broadcasting 24/7 on 99.9FM across the Federal Capital Territory and streaming live worldwide.
© KissFM 99.9 All rights reserved.