Shows Schedule
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 am | |||||||
5:15 am | |||||||
5:30 am | |||||||
5:45 am | |||||||
6:00 am | | | |||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
7:00 am | |||||||
7:15 am | |||||||
7:30 am | |||||||
7:45 am | |||||||
8:00 am | |||||||
8:15 am | |||||||
8:30 am | |||||||
8:45 am | |||||||
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | | ||||||
10:15 am | |||||||
10:30 am | Music - | ||||||
10:45 am | |||||||
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am | |||||||
12:00 pm | |||||||
12:15 pm | |||||||
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | | ||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | | ||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
3:00 pm | | ||||||
3:15 pm | |||||||
3:30 pm | | ||||||
3:45 pm | |||||||
4:00 pm | | | |||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | | ||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm | |||||||
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm | |||||||
9:00 pm | Club 99 - | | |||||
9:15 pm | |||||||
9:30 pm | |||||||
9:45 pm | |||||||
10:00 pm | |||||||
10:15 pm | |||||||
10:30 pm | |||||||
10:45 pm | |||||||
11:00 pm | |||||||
11:15 pm | |||||||
11:30 pm | |||||||
11:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 am | |||||||
5:15 am | |||||||
5:30 am | |||||||
5:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | |||||||
6:15 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:45 am | |||||||
7:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:15 am | |||||||
7:30 am | |||||||
7:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am | |||||||
8:15 am | |||||||
8:30 am | |||||||
8:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:15 am | |||||||
9:30 am | |||||||
9:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
3:00 pm | |||||||
3:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
10:15 am | |||||||
10:30 am | |||||||
10:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 pm | |||||||
12:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
2:00 pm | |||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:30 pm | |||||||
12:45 pm | |||||||
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm | |||||||
10:00 pm | |||||||
10:15 pm | |||||||
10:30 pm | |||||||
10:45 pm | |||||||
11:00 pm | |||||||
11:15 pm | |||||||
11:30 pm | |||||||
11:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:00 pm | |||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm | |||||||
7:00 pm | |||||||
7:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 pm | |||||||
7:45 pm | |||||||
8:00 pm | |||||||
8:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 pm | |||||||
9:15 pm | |||||||
9:30 pm | |||||||
9:45 pm | |||||||
10:00 pm | |||||||
10:15 pm | |||||||
10:30 pm | |||||||
10:45 pm | |||||||
11:00 pm | |||||||
11:15 pm | |||||||
11:30 pm | |||||||
11:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 pm | |||||||
5:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
10:15 am | |||||||
10:30 am | |||||||
10:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:30 pm | |||||||
3:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:30 pm | |||||||
5:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | | ||||||
10:15 am | |||||||
10:30 am | |||||||
10:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:00 pm | |||||||
4:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 pm | |||||||
3:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:30 pm | |||||||
3:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:30 pm | |||||||
4:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 pm | Club 99 - | ||||||
9:15 pm | |||||||
9:30 pm | |||||||
9:45 pm | |||||||
10:00 pm | |||||||
10:15 pm | |||||||
10:30 pm | |||||||
10:45 pm | |||||||
11:00 pm | |||||||
11:15 pm | |||||||
11:30 pm | |||||||
11:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | | ||||||
6:15 am | |||||||
10:30 am | Music - | ||||||
10:45 am | |||||||
3:30 pm | | ||||||
3:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:30 am | |||||||
6:45 am | |||||||
7:00 am | |||||||
7:15 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:30 am | |||||||
7:45 am | |||||||
8:00 am | |||||||
8:15 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:30 am | |||||||
8:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am | |||||||
10:15 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:15 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:30 am | |||||||
11:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 pm | |||||||
12:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:30 pm | |||||||
12:45 pm | |||||||
1:00 pm | |||||||
1:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:30 pm | |||||||
1:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
2:00 pm | | ||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm | |||||||
7:30 pm | |||||||
7:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 pm | | ||||||
3:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:00 pm | | ||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:00 pm | | ||||||
5:15 pm | |||||||
5:30 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
5:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 pm | |||||||
7:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 pm | |||||||
9:15 pm | |||||||
9:30 pm | |||||||
9:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 am | | ||||||
6:15 am | |||||||
6:30 am | |||||||
6:45 am | |||||||
7:00 am | |||||||
7:15 am | |||||||
7:30 am | |||||||
7:45 am | |||||||
8:00 am | |||||||
8:15 am | |||||||
8:30 am | |||||||
8:45 am | |||||||
9:00 am | |||||||
9:15 am | |||||||
9:30 am | |||||||
9:45 am | |||||||
10:00 am | |||||||
10:15 am | |||||||
10:30 am | |||||||
10:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
11:15 am | |||||||
11:30 am | |||||||
11:45 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
1:00 pm | | ||||||
1:15 pm | |||||||
1:30 pm | |||||||
1:45 pm | |||||||
2:00 pm | |||||||
2:15 pm | |||||||
2:30 pm | |||||||
2:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 pm | |||||||
3:15 pm | |||||||
3:30 pm | |||||||
3:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:00 pm | | ||||||
4:15 pm | |||||||
4:30 pm | |||||||
4:45 pm | |||||||
5:00 pm | |||||||
5:15 pm | |||||||
5:30 pm | |||||||
5:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
6:00 pm | |||||||
6:15 pm | |||||||
6:30 pm | |||||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 pm | |||||||
7:15 pm | |||||||
7:30 pm | |||||||
7:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 pm | |||||||
8:15 pm | |||||||
8:30 pm | |||||||
8:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 pm | | ||||||
9:15 pm | |||||||
9:30 pm | |||||||
9:45 pm | |||||||
10:00 pm | |||||||
10:15 pm | |||||||
10:30 pm | |||||||
10:45 pm | |||||||
11:00 pm | |||||||
11:15 pm | |||||||
11:30 pm | |||||||
11:45 pm |
Monday
-
Global Prophetic Prayer Altar
-
-
Morning Experience Intro
-
-
Big things in the news
-
-
News Dawn
-
-
Press Talk
-
-
Majelisa (Current Affairs)
-
-
Sports Rush
-
-
News Bits
-
-
Lifestyle 360
-
-
Anonymous
-
-
News at 12
-
-
Midday Show
-
-
Chics (Women Programmme)
-
-
Music Belt
-
-
Kiss Drive Home
-
-
Soccer Nation
-
-
News At 6PM
-
-
The Honourable House of Parapo
-
-
Entertainment Spice
-
-
Kiss Drive Home
-
-
The Night Show
-
Tuesday
-
Global Prophetic Prayer Altar
-
-
Morning Experience Intro
-
-
Big things in the news
-
-
News Dawn
-
-
Press Talk
-
-
Majelisa (Current Affairs)
-
-
Sports Rush
-
-
News Bits
-
-
Lifestyle 360
-
-
Anonymous
-
-
News at 12
-
-
Midday Show
-
-
Chics (Women Programmme)
-
-
News Bits
-
-
School's Out
-
-
Kiss Drive Home
-
-
Politics Extra
-
-
Kiss Drive Home
-
-
Soccer Nation
-
-
News At 6PM
-
-
The Honourable House of Parapo
-
-
Entertainment Spice
-
-
Kiss Drive Home
-
-
The Night Show
-
Wednesday
-
Global Prophetic Prayer Altar
-
-
Morning Experience Intro
-
-
Big things in the news
-
-
News Dawn
-
-
Press Talk
-
-
Majelisa (Current Affairs)
-
-
Sports Rush
-
-
News Bits
-
-
Public Conscience
-
-
Anonymous
-
-
News at 12
-
-
Midday Show
-
-
Chics (Women Programmme)
-
-
News Bits
-
-
ICT Clinic
-
-
Kiss Drive Home
-
-
Total Financial Takeover
-
-
Soccer Nation
-
-
News At 6PM
-
-
The Honourable House of Parapo
-
-
Entertainment Spice
-
-
Kiss Drive Home
-
-
The Night Show
-
Thursday
-
Global Prophetic Prayer Altar
-
-
Morning Experience Intro
-
-
Big things in the news
-
-
News Dawn
-
-
Press Talk
-
-
Majelisa (Current Affairs)
-
-
Sports Rush
-
-
News Bits
-
-
Talking Economy with Toke
-
olatokewa
-
Anonymous
-
-
News at 12
-
-
Midday Show
-
-
Chics (Women Programmme)
-
-
News Bits
-
-
School's Out
-
-
Hope Corner
-
-
Kiss Drive Home
-
-
Politics Extra
-
-
Kiss Drive Home
-
-
Soccer Nation
-
-
News At 6PM
-
-
The Honourable House of Parapo
-
-
Entertainment Spice
-
-
Kiss Drive Home
-
-
The Night Show
-
Friday
-
Global Prophetic Prayer Altar
-
-
Morning Experience Intro
-
-
Big things in the news
-
-
News Dawn
-
-
Press Talk
-
-
Majelisa (Current Affairs)
-
-
Sports Rush
-
-
News Bits
-
-
Lifestyle 360
-
-
Anonymous
-
-
News at 12
-
-
Midday Show
-
-
Chics (Women Programmme)
-
-
Talk Business with Uju
-
-
Islam: The Faith
-
-
Kiss Drive Home
-
-
A Decade of Resilience
-
-
Kiss Drive Home
-
-
Soccer Nation
-
-
News At 6PM
-
-
The Honourable House of Parapo
-
-
Entertainment Spice
-
-
Kiss Drive Home
-
-
Club 99
-
Saturday
-
Music
-
-
The Saturday Breakfast Show
-
-
Fit Fab (Fitness Program)
-
-
Simply Single
-
-
Birthday Show/Music
-
-
The Clinic
-
-
Music
-
-
Straight from Social Media
-
-
Movies of the week
-
-
Weekend Special Report
-
-
Chit chat segments
-
-
Guest Interview
-
-
Music Requests
-
DJ Holoskey
-
Top 5 count down
-
DJ Holoskey
-
Music
-
DJ Holoskey
-
Music
-
DJ Holoskey
-
Music
-
DJ Holoskey
-
Guy's Corner
-
DJ Holoskey
-
Artiste Showcase
-
DJ Holoskey
-
Grail Message Foundation
-
-
Viral Buzz Segment
-
-
Liberty Faith Church
-
-
Music Requests
-
-
Thinking Out Loud
-
-
Peculiar Church
-
-
Music Belt
-
Sunday
-
Music/Talk/Guest Interview
-
DJ Holoskey
-
Public Conscience Recap
-
-
Weekend Special Report
-
-
Music Belt
-
-
Reach Out Show Lend a Hand
-
ABYD
-
Talk Your Own
-
-
Keep It Or Rip It
-
DJ Holoskey
-
The Gospel Hangout
-
-
Family Street
-
-
Comedy On Kiss
-
-
Music Mixes
-
DJ Holoskey